Christianity Today has various ad sizes: standard, non-standard and professional newsletter sizes. Please review the following list carefully and choose the correct size based on the magazine in which your ad is being placed.
STANDARD SIZES
| Ad Type | Non-Bleed | Bleed | Trim |
| 2-page spread | 15″ x 10″ | 16-1/4″ x 11″ | 16″ x 10-3/4″ |
| Full page | 7″ x 10″ | 8-1/4″ x 11″ | 8″ x 10-3/4″ |
| 1/2 page spread | 15″ x 5″ | 16-1/4″ x 5-7/16″ | 16″ x 5-5/16″ |
| 2/3 page vertical | 4-5/8″ x 10″ | 5-5/16″ x 11″ | 5-1/16″ x 10-3/4″ |
| 1/2 vertical | 4-5/8″ x 7-1/2″ | 5-5/16″ x 8-1/16″ | 5-1/16″ x 7-15/16″ |
| 1/2 page horizontal | 7″ x 5″ | 8-1/4″ x 5-7/16″ | 8″ x 5-5/16″ |
| 1/3 page vertical | 2-1/4″ x 10″ | 2-15/16″ x 11″ | 2-11/16″ x 10-3/4″ |
| 1/3 page horizontal | 4-5/8″ x 4-7/8″ | 5-5/16″ x 5-7/16″ | 5-1/16″ x 5-5/16″ |
NON-STANDARD SIZES
| Leadership Journal | Non-Bleed | Bleed | Trim |
| Full page | 7″ x 10″ | 8-5/8″ x 11-1/8″ | 8-3/8″ x 10-7/8″ |
| 2-page spread | 15″ x 10″ | 17-1/4″ x 11-1/8″ | 16-3/4″ x 10-7/8″ |
| 1/2 page horizontal | 7″ x 5″ | 8-5/8″ x 5-11/16″ | 8-3/8″ x 5-7/16″ |
| Books & Culture* |
Non-Bleed | Bleed | Trim |
| Tabloid page | 10″ x 13-7/8″ | 11″ x 14-7/8″ | 10-3/4″ x 14-5/8″ |
| Back Cover–Same as tabloid page dimensions. Call 630.260.6202 for label box area instructions | |||
| * All standard sizes apply for all adds except for Tabloid page listed above | |||
| Men of Integrity |
Non-Bleed | Bleed | Trim |
| Full page | 3-1/2″ x 5-3/4″ | 4-1/2″ x 6-1/2″ | 4″ x 6-1/4″ |
| Cover 4* | – | 2-3/8″ x 6-1/2″ | 2-1/8″ x 6-1/4″ |
| * Cover 4 live area = 1-5/8″ x 5-3/4″ | |||
PROFESSIONAL NEWSLETTERS
| Church Finance Today* |
Non-Bleed | Bleed | Trim |
| Full page | 8″ x 10-1/2″ | 8-3/4″ 11-1/4″ | 8-1/2″ x 11″ |
| 1/2 page horizontal | 8″ x 5″ | 8-3/4″ x 5-3/4″ | 8-1/2″ x 5-1/2″ |
| * Same specs for Church Law & Tax Report | |||