| Ad Size | Non-Bleed | Bleed | Trim | Live Area |
| Tabloid Page | 10″ x 13-7/8″ | 11″ x 14-7/8″ | 16″ x 10-3/4″ | – |
| Standard Page | 7″ x 10″ | 8-1/4″ x 11″ | 8″ x 10-3/4″ | 7-1/4″ x 10″ |
| Standard 2-Page Spread | 15″ x 10″ | 16-1/4″ x 11″ | 16″ x 5-5/16″ | 15-1/4″ x 10″ |
| 2/3 Standard | 4-5/8″ x 10″ | 5-5/16″ x 11″ | 5-1/16″ x 10-3/4″ | 4-5/16″ x 10″ |
| 1/2 Standard Horizontal | 7″ x 5″ | 8-1/4″ x 5-7/16″ | 8″ x 5-5/16″ | 7-1/4″ x 4-9/16″ |
| 1/2 Standard Vertical | 4-5/8″ x 7-1/2″ | 5-5/16″ x 8-1/16″ | 5-1/16″ x 7-15/16″ | 4-5/16″ x 8″ |
| 1/3 Standard Horizontal | 4-5/8″ x 4-7/8″ | 5-5/16″ x 5-7/16″ | 5-1/16″ x 5-5/16″ | 4-5/16″ x 4-9/16″ |
| 1/3 Standard Vertical | 2-1/4″ x 9-1/2″ | 2-15/16″ x 11″ | 2-11/16″ x 10-3/4″ | 1-5/16″ x 10″ |
File Formats
• Preferred format: press-ready PDF
• Other accepted formats: hi-res EPS or TIF
File Submission
CTI dropbox – http://dropbox.yousendit.com/CTIAdvertising
In the message box, identify ad submission with:
• Publication and Issue
• Advertiser name
• Contact name and phone number
Proof Requirements
SWOP certified color proof required. If appropriate color proof does not accompany ad, printer will run to SWOP standards and CTI will not assume responsibility for unsatisfactory color.
Bleed
• Minimum 1/8″ bleed required; prefer 1/4″
• Make sure PDF includes bleed.
Live Area
Should not exceed non-bleed ad size
Color
• 4-color ads: Pantone colors, other spot colors and non-CMYK elements must be converted to CMYK
• 4-color solids should not exceed SWOP density of 300%
• B/W ads: no rich black allowed
General Guidelines
• Do not apply style attributes to basic fonts
• Include and/or embed all fonts, images, logos and other artwork
• Do not nest PDF files within other PDF files
• Do not nest EPS files within other EPS files
• All supplied materials must be properly trapped